| SN | Title | Difficulty Level |
|---|---|---|
| 201 | Blog | Easy |
| 202 | Biohazard | Easy |
| 203 | Binex | Easy |
| 204 | BasicPentesting | Easy |
| 205 | Basic Malware RE | Easy |
| 206 | Avengers Blog | Easy |
| 207 | Authenticate | Easy |
| 208 | Attacktive Directory | Easy |
| 209 | Attacking Kerberos | Easy |
| 210 | Attacking ICS Plant 1 | Easy |
| 211 | AttackerKB | Easy |
| 212 | Aster | Easy |
| 213 | Anthem | Easy |
| 214 | Anonymous | Easy |
| 215 | Anonymous Playground | Easy |
| 216 | Anonforce | Easy |
| 217 | Alfred | Easy |
| 218 | Agent Sudo | Easy |
| 219 | Adventure Time | Easy |
| 220 | Advent of Cyber | Easy |
| 221 | Advent of Cyber 2 | Easy |
| 222 | Active Directory Basics | Easy |
| 223 | 0day | Easy |
